| Mostly Scattered Clouds |
| 15.3° | 00:05 | Today | 08:41 | 11.9° |
| 23.6° | 6 | October | 3 | 7.6° |
| 39.8° | 26 Jun | 2026 | 11 Jan | -7.6° |
| 22.4 | 08:26 | Today | 12:00 | 26.6 |
| 22.4 | 8 | October | 8 | 26.6 |
| 51 | 28 Jun | 2026 | 28 Jun | 51 |
| Temperature °C | Humidity % | |
|---|---|---|
| 10cm boven het gras | ||
| Vijver (20.000 Ltr.) |
| 14 | 27 |
| Wind | Gust |
| 333° NNW | |
![]() |
✓ Clientraw C10.37O
- Vantage Pro2 Wireless - Maaseik • België Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |