| (File / Field) Name | Data | Status | Age | URL |
|---|---|---|---|---|
| ./_my_settings/history.txt | _history | OK | 2 seconds | n/a |
| $history["last_roll_over"] | _history_rollover | OK | 1 uren 32 mins 54 seconds | n/a |
| ./../weather28/uploadMH/clientraw.txt | _livedata | OK | 21 seconds | n/a |
| ../weather28/uploadMH/clientrawextra.txt | _livedata_extra | Stalled | 9 mins 27 seconds max = 5 mins |
n/a |
| $weather["datetime"] | _livedata_time | OK | 1 mins 12 seconds | n/a |
| ./_my_settings/status.arr | _statuses | OK | 2 seconds | n/a |
| ./jsondata/aeris_ccn.json | aeris_ccn | OK | 5 seconds | https://api.aerisapi.com/obser . . . |
| ./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 5 seconds | https://api.aerisapi.com/forec . . . |
| ./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 5 seconds | https://api.aerisapi.com/forec . . . |
| ./jsondata/wlcomv2API1677798584.json | aq-davis | OK | 3 seconds | https://api.weatherlink.com/v2 . . . |
| ./jsondata/gov_aqi.txt | aq-official | OK | 2 seconds | https://api.waqi.info/feed/geo . . . |
| ./jsondata/eqnotification.txt | earthquakes | OK | 4 seconds | http://www.weerstationmaaseik. . . . |
| ./jsondata/metar34EHBK.txt | metar-ehbk | OK | 6 seconds | https://api.checkwx.com/metar/ . . . |
| ./jsondata/wucom.txt | wu-ccn | Stalled | 405 dagen 11 uren 24 mins 23 seconds max = 3 mins |
https://api.weather.com/v2/pws . . . |
| ./chartswudata/IVLAAMSG33YM.txt | wu-month-csv | OK | 40 mins 18 seconds | http://www.weerstationmaaseik. . . . |
| ./chartswudata/IVLAAMSG33YMD.txt | wu-today-csv | OK | 5 mins 9 seconds | http://www.weerstationmaaseik. . . . |
| ./chartswudata/IVLAAMSG33Y.txt | wu-year-csv | OK | 4 uren 8 mins 29 seconds | http://www.weerstationmaaseik. . . . |
| ./jsondata/wufct_nl-NL_m.txt | wu_forecast | OK | 6 seconds | https://api.weather.com/v3/wx/ . . . |
| ./jsondata/metno2complete.json | yrno_metno_fct | Stalled | 400 dagen 9 uren 12 mins 22 seconds max = 60 mins |
https://api.met.no/weatherapi/ . . . |