| Partly Cloudy |
| 15.3° | 00:05 | Today | 08:41 | 11.9° |
| 23.6° | 6 | October | 3 | 7.6° |
| 39.8° | 26 Jun | 2026 | 11 Jan | -7.6° |
| 22.4 | 08:26 | Today | 09:02 | 22.3 |
| 22.4 | 8 | October | 8 | 22.3 |
| 51 | 28 Jun | 2026 | 28 Jun | 51 |
| Temperature °C | Humidity % | |
|---|---|---|
| 10cm boven het gras | ||
| Vijver (20.000 Ltr.) |
| 12 | 19 |
| Wind | Gust |
| 358° N | |
![]() |
✓ Clientraw C10.37O
- Vantage Pro2 Wireless - Maaseik • België Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |