| Unknown |
| 12.9° | 01:02 | Today | 02:59 | 11.4° |
| 30.5° | 7 | September | 6 | 8.6° |
| 39.8° | 26 Jun | 2026 | 11 Jan | -7.6° |
| 8.6 | 01:23 | Today | 00:05 | 13.7 |
| 44.3 | 4 | September | 4 | 51.1 |
| 82.1 | 28 Jun | 2026 | 28 Jun | 82 |
| Temperature °C | Humidity % | |
|---|---|---|
| 10cm boven het gras | ||
| Vijver (20.000 Ltr.) |
| 0 | 12 |
| Wind | Gust |
| 254° WSW | |
![]() |
✓ Clientraw C10.37O
- Vantage Pro2 Wireless - Maaseik • België Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |